AI Model Release Tracker 2026
Every frontier and notable open-weight model release in 2026 with date, developer, context window, API list price in USD per 1M tokens and whether the weights are open.
Updated 28 Oct 202622 rowsDownload JSONCC BY 4.0, credit Tech AI Latest
| Date | Model | Developer | Context | Input $/1M | Output $/1M | Open weights | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | Genie 4 | Google DeepMind | not stated | not stated | not stated | No | story |
| 2026-10-27 | Ling-3.1-flash-1019 (560B total, 25B active) | Ant Group (inclusionAI) | 1M tokens | not stated | not stated | Yes (MIT) | story |
| 2026-10-27 | LFM3 (six models of about 2B parameters) | Liquid AI | 256K tokens (text model) | not stated | not stated | Yes (LFM Open License v1.0, commercial use under $10M revenue) | story |
| 2026-10-26 | GPT-6.1 Terra | OpenAI | 1,050,000 tokens | 1.00 | 5.00 | No | story |
| 2026-10-17 | DeepSeek-V4.1-Flash-1017 | DeepSeek | 1M tokens | 0.30 peak; 0.15 off-peak | 1.20 peak; 0.60 off-peak | Yes (MIT) | story |
| 2026-10-16 | Beam 1.0 (501B total, 23B active) | Reflection AI | 1M tokens | not stated | not stated | Yes (Apache 2.0) | story |
| 2026-10-15 | Muse Spark Open (816B total, 42B active) | Meta | 1M tokens | not stated | not stated | Yes (Muse Model License) | story |
| 2026-10-15 | Nemotron 3.5 Bolt 74B-A9B 24GB | NVIDIA | 256K tokens | not stated | not stated | Yes (OpenMDW 1.1) | story |
| 2026-10-14 | Granite Switch 4.1 (8B and 30B) | IBM | 131,072 tokens | not stated | not stated | Yes (Apache 2.0) | story |
| 2026-10-13 | Gemini 4 Argon | Google DeepMind | 1,048,576 tokens (unified input and output) | 2.00 (4.00 from 1 Dec 2026) | 10.00 (20.00 from 1 Dec 2026) | No | story |
| 2026-10-07 | Claude Haiku 5.5 | Anthropic | not stated | 0.10 (prompts up to 100k tokens); 0.50 above | 0.50 (prompts up to 100k tokens); 2.50 above | No | see method |
| 2026-10-06 | Nano Banana 2.1 | Google DeepMind | not stated | 1.50 | 30 (image output; 7.50 for text and thinking output); 0.0336 per 1K image | No | story |
| 2026-10-03 | Kolibri-1 (78B total, 3.46B active) | Aleph Alpha | 1,048,576 tokens | not stated | not stated | Yes (Apache 2.0) | story |
| 2026-09-29 | GPT-6.1 Sol | OpenAI | 1,050,000 tokens | 2.00 | 10.00 | No | story |
| 2026-09-28 | Claude Sonnet 5.5 | Anthropic | 1M tokens | 2.00 | 10.00 | No | story |
| 2026-09-28 | Eleven v4 and Eleven v4 Turbo | ElevenLabs | not stated | not stated | not stated | No | story |
| 2026-09-22 | Claude Opus 5.5 | Anthropic | 1M tokens | 4.00 | 20.00 | No | story |
| 2026-09-22 | MiMo-V2.6-Pro (1.02T total, 42B active) | Xiaomi | 1M tokens | 0.435 (cache miss) | 0.87 | Yes (MIT) | story |
| 2026-09-22 | MiMo-V2.6-Flash (309B total, 15B active) | Xiaomi | 1M tokens | 0.14 | 0.28 | Yes (MIT) | story |
| 2026-09-21 | Grok 4.7 | xAI | 500,000 tokens | 2.00 (below 200,000 prompt tokens); 4.00 above | 6.00 (below 200,000 prompt tokens); 12.00 above | No | story |
| 2026-09-20 | Qwen-Image-2.1 (7B generation component) | Alibaba (Qwen team) | not stated | not stated | not stated | Yes (Qwen Research License, non-commercial use only) | story |
| 2026-09-03 | GPT-6 Astra | OpenAI | 1,050,000 tokens | 10.00 | 50.00 | No | story |
Method
A row is added when a developer publishes release notes, a model card or a model announcement on its own site. Prices are the developer's list prices on the day of release in USD per 1M tokens for the standard tier; introductory prices are noted with their end date. Context is the figure stated on the model card. Values the developer does not state are marked not stated.
Rows with a story link come from that story, and each story links the developer's announcement, model card or release notes as its primary source. Figures are the ones the story states, and not stated means the story does not give the value. The Claude Haiku 5.5 row was verified earlier on the developer's page (anthropic.com/claude-haiku-5-5). Gemini 4 Argon's introductory prices end on 30 November 2026 and the later prices apply from 1 December 2026.
Questions people ask
- Which prices are listed?
- The developer's standard list price per 1M tokens on the day of release. Where the developer publishes an introductory price, both the introductory and the later standard price are shown with the date the change takes effect.
- What does open weights mean here?
- The developer has published downloadable model weights under a stated license. The license name is shown in the cell.